GIRLS
- CENTRAL
- EAST
- FAR NORTH
- NORTH 1
- NORTH 2
- WEST
Participating Schools
School | U9 Girls | U10 Girls | U11 Girls | U12 Girls | U14 Girls | |
---|---|---|---|---|---|---|
1 | De La Salle (3) | 0 | 2 | 0 | 0 | 2 |
2 | Delta Park | 0 | 1 | 0 | 1 | 1 |
3 | IR Griffith | 2 | 2 | 2 | 2 | 2 |
4 | Maryvale | 0 | 1 | 1 | 1 | 0 |
5 | Bye | 0 | 0 | 0 | 0 | 0 |
6 | Rembrandt Park | 0 | 0 | 0 | 1 | 1 |
7 | Robin Hills | 0 | 0 | 1 | 0 | 1 |
8 | Rosebank | 0 | 0 | 1 | 0 | 1 |
Brackets indicate the number of terms that each school has in the year.
Match Dates
21 May | 28 May | 04 Jun | 11 Jun | 25 Jun | 02 Jul |
---|---|---|---|---|---|
5 v 8 | 2 v 5 | 5 v 1 | 7 v 5 | 5 v 6 | 4 v 5 |
3 v 2 | 1 v 8 | 2 v 7 | 6 v 1 | 7 v 4 | 3 v 6 |
4 v 1 | 7 v 3 | 8 v 6 | 4 v 2 | 1 v 3 | 8 v 7 |
6 v 7 | 6 v 4 | 3 v 4 | 3 v 8 | 2 v 8 | 2 v 1 |
Participating Schools
School | U9 Girls | U10 Girls | U11 Girls | U12 Girls | U14 Girls | |
---|---|---|---|---|---|---|
1 | Edenglen | 1 | 1 | 1 | 1 | 0 |
2 | Fairsands | 1 | 1 | 1 | 1 | 1 |
3 | Jeppe | 0 | 1 | 0 | 1 | 0 |
4 | Linksfield | 2 | 2 | 2 | 2 | 2 |
5 | Lyndhurst | 0 | 1 | 1 | 1 | 1 |
6 | Norwood | 0 | 1 | 0 | 1 | 0 |
7 | Parkview | 0 | 2 | 2 | 2 | 2 |
8 | Sacred Heart | 0 | 0 | 0 | 1 | 0 |
Brackets indicate the number of terms that each school has in the year.
Match Dates
21 May | 28 May | 04 Jun | 11 Jun | 25 Jun | 02 Jul |
---|---|---|---|---|---|
6 v 7 | 3 v 6 | 6 v 4 | 5 v 6 | 6 v 2 | 1 v 6 |
8 v 3 | 4 v 7 | 3 v 5 | 2 v 4 | 5 v 1 | 8 v 2 |
1 v 4 | 5 v 8 | 7 v 2 | 1 v 3 | 4 v 8 | 7 v 5 |
2 v 5 | 2 v 1 | 8 v 1 | 8 v 7 | 3 v 7 | 3 v 4 |
Participating Schools
School | U9 Girls | U10 Girls | U11 Girls | U12 Girls | U14 Girls | |
---|---|---|---|---|---|---|
1 | Bordeaux | 0 | 0 | 1 | 0 | 1 |
2 | Bryandale | 2 | 2 | 2 | 2 | 2 |
3 | Bryanston | 1 | 1 | 1 | 2 | 2 |
4 | Bryneven | 2 | 0 | 2 | 0 | 2 |
5 | Deutsche Schule (4) | 0 | 0 | 1 | 0 | 1 |
6 | Montrose | 0 | 0 | 1 | 1 | 2 |
7 | Steyn City (3) | 0 | 0 | 0 | 1 | 2 |
8 | Wendywood | 4 | 4 | 4 | 4 | 4 |
Brackets indicate the number of terms that each school has in the year.
Match Dates
21 May | 28 May | 04 Jun | 11 Jun | 25 Jun | 02 Jul |
---|---|---|---|---|---|
6 v 3 | 2 v 6 | 6 v 8 | 7 v 6 | 6 v 5 | 4 v 6 |
1 v 2 | 8 v 3 | 2 v 7 | 5 v 8 | 7 v 4 | 1 v 5 |
4 v 8 | 7 v 1 | 3 v 5 | 4 v 2 | 8 v 1 | 3 v 7 |
5 v 7 | 5 v 4 | 1 v 4 | 1 v 3 | 2 v 3 | 2 v 8 |
Participating Schools
School | U9 Girls | U10 Girls | U11 Girls | U12 Girls | U14 Girls | |
---|---|---|---|---|---|---|
1 | Bedfordview | 0 | 0 | 2 | 0 | 2 |
2 | Curro S W (4) | 0 | 0 | 1 | 0 | 1 |
3 | Eden (4) | 2 | 1 | 0 | 0 | 1 |
4 | Houghton Muslim (3) Academy | 0 | 0 | 0 | 0 | 1 |
5 | McAuley House (4) | 0 | 0 | 0 | 0 | 1 |
6 | Summerhill (3) | 0 | 0 | 1 | 0 | 1 |
7 | The Kings L.P (4) | 1 | 0 | 0 | 0 | 1 |
8 | The Kings R.H (3) | 0 | 0 | 0 | 0 | 1 |
Brackets indicate the number of terms that each school has in the year.
Match Dates
14 May | 21 May | 28 May | 04 Jun | 11 Jun | 25 Jun | 02 Jul |
---|---|---|---|---|---|---|
5 v 2 | 8 v 4 | 3 v 8 | 8 v 7 | 1 v 8 | 8 v 2 | 4 v 1 |
3 v 7 | 5 v 3 | 7 v 4 | 3 v 1 | 2 v 7 | 1 v 6 | 6 v 8 |
6 v 7 | 1 v 5 | 4 v 2 | 6 v 3 | 7 v 5 | ||
2 v 1 | 2 v 6 | 5 v 6 | 5 v 4 | 3 v 4 |
GIRLS NORTH 2
Participating Schools
School | U9 Girls | U10 Girls | U11 Girls | U12 Girls | U14 Girls | |
---|---|---|---|---|---|---|
1 | Buccleuch | 0 | 0 | 0 | 0 | 2 |
2 | Crawford Lonehill (4) | 0 | 0 | 1 | 0 | 1 |
3 | Crawford Sandton (4) | 0 | 0 | 1 | 0 | 1 |
4 | Curro Rivonia (4) | 0 | 1 | 0 | 0 | 1 |
5 | Grayston (3) | 0 | 0 | 1 | 0 | 1 |
6 | Bye | 0 | 0 | 0 | 0 | 0 |
7 | Pinnacle F.H (4) | 1 | 1 | 1 | 1 | 1 |
8 | Reddam B.V (4) | 0 | 1 | 1 | 1 | 2 |
9 | SAHETI (3) | 1 | 1 | 1 | 1 | 1 |
10 | Sandton | 1 | 1 | 1 | 1 | 1 |
Brackets indicate the number of terms that each school has in the year.
Match Dates
14 May | 21 May | 28 May | 04 Jun | 11 Jun | 25 Jun | 02 Jul |
---|---|---|---|---|---|---|
4 v 3 | 4 v 2 | 7 v 4 | 6 v 4 | 4 v 1 | 4 v 5 | 10 v 9 |
8 v 2 | 3 v 7 | 9 v 2 | 1 v 9 | 6 v 10 | 10 v 8 | 1 v 5 |
7 v 6 | 8 v 9 | 6 v 3 | 10 v 7 | 9 v 5 | 1 v 3 | |
5 v 6 | 1 v 8 | 5 v 2 | 7 v 8 | 6 v 2 | ||
10 v 1 | 10 v 5 | 8 v 3 | 2 v 3 | 9 v 7 |
GIRLS WEST
Participating Schools
School | U9 Girls | U10 Girls | U11 Girls | U12 Girls | U14 Girls | |
---|---|---|---|---|---|---|
1 | Cliffview | 2 | 0 | 2 | 0 | 2 |
2 | Bye | 0 | 0 | 0 | 0 | 0 |
3 | Greenside | 0 | 0 | 1 | 0 | 1 |
4 | King David V P (4) | 0 | 0 | 1 | 1 | 1 |
5 | Northcliff | 1 | 1 | 1 | 1 | 0 |
6 | N.W.C.S. (4) | 0 | 0 | 0 | 0 | 1 |
7 | Saxonwold | 1 | 0 | 1 | 0 | 1 |
8 | Sharonlea | 0 | 0 | 1 | 0 | 1 |
Brackets indicate the number of terms that each school has in the year.
Match Dates
14 May | 21 May | 28 May | 04 Jun | 11 Jun | 25 Jun | 02 Jul |
---|---|---|---|---|---|---|
6 v 4 | 4 v 8 | 8 v 1 | 3 v 8 | 8 v 2 | 5 v 8 | 2 v 3 |
1 v 7 | 4 v 3 | 2 v 1 | 3 v 5 | 6 v 2 | 7 v 8 | |
3 v 6 | 7 v 2 | 5 v 4 | 1 v 6 | 7 v 3 | 1 v 5 | |
2 v 5 | 6 v 5 | 6 v 7 | 4 v 7 | 4 v 1 |